<?xml version="1.0" encoding='UTF-8'?>
		<rss version="2.0">
		<channel>
			<title>Biodiversity NT</title>
			<link>frogwatch.org.au</link>
			<description>frogwatch.org.au</description>
			<language>en-us</language>
		
		<item>
			<title><![CDATA[Biodiversity Crisis - Reptile Project]]></title>
			<description><![CDATA[
	The Australian Association for Environmental Education and Biodiversitywatch are encouraging Territorians to get Active in response to the Biodiversity crisis and to get to know their local reptiles.

	Details under the SUPER menu on the Reptilewatch page

	SUPER, Supporting Urban and Peri-urban Reptiles provides a great way to look more closely at our biodiversity and build an understanding of the issues with a local perspective. The project. Supported with a small Environment grant from City of Darwin is designed to start people thinking about supporting biodiversity across the area. We want people to survey their backyard and local park and to get their schools involved in checking what reptiles are around and then to consider what can be done to help reptiles flourish into the future.

	&amp;nbsp;

	Download the identification booklet and look to see which reptiles are in your backyard and neighbourhood park, then fill out a survey sheet and send it in.&amp;nbsp; If you are unsure take a picture and send it in for identification. Binoculars help you to study lizards in detail with-out having to get too close, and with a decent camera or even your phone you can get a picture to confirm your id. Send it to info@reptilewatch.org.au.

	&amp;nbsp;

	Download a data sheet and fill out the information and become a citizen scientist as you help collect information of reptile species in Darwin!
]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Thu, 26 Sep 2019]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Ian Morris reflecting on Biodiversity decline over 50 years]]></title>
			<description><![CDATA[
	Ian&amp;rsquo;s association with the Top End began in the 1960s while still at school. In 1968 he joined a marsupial research team with UNSW Zoology Dept., under Prof GB Sharman, &amp;amp; worked on kangaroo projects in western NSW, Myall Lakes &amp;amp; Cape York Peninsula. Following this in 1971, he began secondary science teaching in the ACT &amp;amp; then moved to Arnhem land.

	Here he says his real education began. He was particularly fascinated by the land ethic of the traditional people of the region, many of whom were born in traditional circumstances.
	In order to follow his interest he became familiar with the Yol?u languages of the northern Arnhem region, as most of the existing detailed natural history information was tied up in tradition.

	
	He was interested to learn that each wildlife species, including the minority with little or no economic value, had a time-honoured affiliation with at least one Yol?u clan. This introduced an amazing concept not recognised by western culture, or indeed, science &amp;ndash; that is, people are responsible for all wildlife.

	
	In the early 70s, information was abundant.

	Ian then moved to Kakadu when the National Park was set up and worked extensively with the traditional owners as he pioneered the development of indigenous rangers.

	In this audio file he reflects on what he learnt from the traditional born indigenous people he was fortunate to live and work with.

	Link to audio file of Ian&amp;#39;s interview&amp;nbsp;
	
]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Thu, 01 Aug 2013]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Toad Outbreak Marrara]]></title>
			<description><![CDATA[
	&amp;nbsp;
	&amp;nbsp;

	A stitch in Time!

	&amp;nbsp;

	We have all heard the old saying a stitch in time saves nine and it is there to remind us that timely action can save the need for a lot more action later on!&amp;nbsp; This is certainly true in relation to controlling Cane Toads.

	Over the past week at the Marrara golf course, players, the club and FrogWatch have combined to remove an estimate 60,000 small cane toads.&amp;nbsp; Fortunately alert members of the community noticed the toads and alerted the Golf Club, who got in touch with FrogWatch just as the metamorph toads were emerging from the water.

	

	Toads at this stage of their life are vulnerable to dehydration and in the daytime they were all congregated on the edge of the water.&amp;nbsp; See Picture below.&amp;nbsp; This enabled us to remove them easily.

	Small toads are particularly dangerous to small native animals. It is small toads like these that are eaten be our small goannas and lizards like our frillies.&amp;nbsp; If not controlled the toadlets spread out over a large area looking for food.&amp;nbsp; Frillies and other small native animals see them as a food source and sadly they eat them and die.

	FrogWatch coordinator Graeme Sawyer said you can clearly see the impact of this around Darwin. In areas where we get small toadlets our frillies and small goannas are gone, but in areas where we have managed to stop small toads, we still have frillies and goannas.

	He urged everyone to be on the lookout for these small toads or toad tadpoles and report them to FrogWatch on 1800243564 or by email to info@frogwatch.org.au. Control details are on the website, www.frogwatch.org.au
]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Sun, 26 Feb 2012]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[New Species confirmed

]]></title>
			<description><![CDATA[The Uperolia species Jeanne Young discovered in the Howard River area is a new species and the record has been added to the frog database.  The listing is using the name Howard River Toadlet , its expected scientific name, recognising the work Marg Davies]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Flat-headed Frog mystery]]></title>
			<description><![CDATA[This wet season  we are hoping to finally resolve the Flat-Headed frog / spotted-grass frog mystery and determine the distribution of the species involved.

See the Flat-headed Frog and Spotteed Grass frog records in the database for more details.
]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Another new species for the NT?
]]></title>
			<description><![CDATA[A frogwatch activity with Rangers from Keep River/ Timber Creek areas, held at Keep River National Park Saturday Jan 20th resulted in the collection of a Uperoleia that has been initially identified at the NT Museum as Uperoleia minima.

This would b]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Toads killing Crocs?

















]]></title>
			<description><![CDATA[The linked autopsy report is from the autopsy performed on a dead Fresh water Crocodile, C. johnstoni, found in Kombolgie Creek in Kakadu National Park. Au]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Frog Forum - Identification Workshop
]]></title>
			<description><![CDATA[At the Museum in DArwin on 23rd March
]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Cane Toads In Mary River Catchment

]]></title>
			<description><![CDATA[A mature Toad was sighted on 14th March 2002 at Mary River Ranger Station in Kakadu National Park.  This confirms the taods being in the mary River Catchment and it is expected they will rapidly follow the river North into the Mary River Wetlands during 2]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[New Toad threat




]]></title>
			<description><![CDATA[Asian toad poses new risk to environment
An Australian frog expert is warning port cities like Darwin to be extremely
vigilant in checking goods imported from Asian countries.

An Asian black spined toad has been found on a cargo ship in north
Que]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Cane Toad eggs image available
]]></title>
			<description><![CDATA[An image of the eggs of the cane toad is now available on the site.  The eggs are quite different to the eggs of native species as they are in long strings rather than clumps.  

<a href="index.cfm?attributes.fuseaction=ShowFullImage&amp;image_id=381" targe]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[New Fungus disease killing Frogs]]></title>
			<description><![CDATA[The following information is from Deb Pergolotti from the Cairns Frog Decline Reversal Programme and details a new fungal disease attack on frogs.
We now have some results from Rick Speare's office to indicate that Mucor amphibiorum is active here.  S]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Evidence of Toads killing snakes]]></title>
			<description><![CDATA[An image, from Anne Ferguson, of a dead Death Adder that has died from the toxin effects of the Cane Toad it attempted to eat.  The Cane Toad is still in its mouth.

 Image<]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Cane Toads reach Pine Creek

]]></title>
			<description><![CDATA[Cane Toads have reached Pine Creek during the middle of January.
Numbers of  large adult toads have been seen and already people are reporting Quolls disappearing.

]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Cane Toad at Berry Springs!!

]]></title>
			<description><![CDATA[The problem of toads hitching a lift  from areas of the NT into areas near Darwin was highlighted by the confirmed sighting of an adult toad near Berry Springs on April 3rd.
Frogwacth is requesting that people be vigilant and remove such toads to dela]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[More Bad news on the impact of toads.]]></title>
			<description><![CDATA[More bad news on the impact of Cane Toads on native frogs has come from a study monitoring of wetlands in the Roper River  before and after they were invaded by toads.  Frog numbers declined sharply in areas colonised by toads.
The following informati]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Purchase a Cane Toad Trap]]></title>
			<description><![CDATA[The FrogWatch Cage Traps, developed by FrogWatch. The order will be processed by eNTITy1 on behalf of FrogWatch and the order confirmed and pick up details or delivery details coordinated by entity1.  Ph 0889411162.These traps have worked in trials wit]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Make Sure it is a Cane Toad]]></title>
			<description><![CDATA[You need to be certain that you have a Cane Toad before you kill any frogs.  If you are not sure contact Frogwatch or Parks and Wildlife.  There are some resources on the site to help you learn to identify Cane Toads.

Check out the Resources link above]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Toadbusting - People power can make a difference!]]></title>
			<description><![CDATA[It is important that as toads begin to arrive in your area that they are not allowed to establish themselves in the area and then toake over the habaitat from native species.
You can help by removing all of the toads you can and preventing them from a]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Concern in the Kimberley Region in relation to government inaction about Cane Toads.]]></title>
			<description><![CDATA[

A recent visit to the Kimberley region by Frogwatch co-ordinator Graeme Sawyer has shown there is a huge amount of concern about the impact of Cane Toads on the pristine Kimberley region, especially in the Tourism sector.

The visit, organised by Va]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Newsletter April 2005]]></title>
			<description><![CDATA[This link will allow you to download a copy of the FrogWatch newsletter.

If you would like a copy of the newsletter sent to you simply go to the Login link in the site and register.]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Cane Toads declared as a Key Threatening process]]></title>
			<description><![CDATA[The federal government has declared the Cane toad invasion a Key Threatening process under Federal legislation.
Click to see details

]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[ToadBuster July news]]></title>
			<description><![CDATA[Newsletter about cane toads and issues.]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[First SuperTrap boosts confidence of toad catch]]></title>
			<description><![CDATA[Field trials have shown that cane toads can be eliminated locally through
trapping, says FrogWatch joint co-ordinator, Graeme Sawyer.]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Research Report released - Toads can be controlled]]></title>
			<description><![CDATA[This report is the progress report on the research project FrogWatch has conducted into Cane Toads and whether traps can be used to control their numbers in bush locations.
The report shows a 70% reduction in the toad population due to the traps.
]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[ Ringwood Station Trapping Research shows 70% reduction in toad numbers]]></title>
			<description><![CDATA[Research into toad trapping at Ringwood Station shows that toad numbers can be considerably reduced and could even be eliminated locally - but governments need to devote more money to the fight against the toad]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[August ToadBuster Newsletter]]></title>
			<description><![CDATA[Newsletter of information relating to the ToadBusters project from August 2005.

]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Cane toads arrive in Darwin's Botanic Gardens]]></title>
			<description><![CDATA[Three cane toads have been found in Darwins Botanic Gardens in the past
few weeks.
And FrogWatch co-ordinator, Graeme Sawyer says the three toads are a
warning sign of a silent toad-invasion of the city by hitch-hikers and the forward scouts of the toa]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Media clip - Toad wash down facilities at Tiwi]]></title>
			<description><![CDATA[NT News 06/06/04]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Media clip - Toads close to WA border]]></title>
			<description><![CDATA[West Australian report 22 October 2004]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[City industrial and commercial blocks ideal toad habitat]]></title>
			<description><![CDATA[FrogWatch warns that light industrial and commercial blocks along the Stuart Highway corridor, well lit at night and providing shelter in pallets, pipes and building materials by day, are ideal habitat for cane toads and asks business people to set traps ]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[New Light solutions]]></title>
			<description><![CDATA[Lights for cane toad traps have been an ongoing problem.  We now have some solutions that are effective and much chepaer.  They may even mean we have an affordable solar powered solution. See the discussion on lights in the FrogInfo section for more detai]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Palmerston toadBust]]></title>
			<description><![CDATA[This toad Bust is to clear the fringes of Palmerston of any toads.

Marlow Lagoon ToadBust  Tuesday January 10 2006.  Meet 7.30pm at Marlow 
Lagoon Car Park (Off Elrundie Avenue)
Bring torches, plastic bags and gloves (if desired)
Two toads sighted a]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Clearing your Yard Trap]]></title>
			<description><![CDATA[Removing toads from a yard trap is easy if you stand the trap on its back first.]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Tadpole Identification made easier]]></title>
			<description><![CDATA[FrogWatch has produced a fact sheet to help people to identify cane toad tadpoles. The pdf file is designed to make clear the features to look for.]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Minister calls 'Not In My Back Yard' Day for Cane Toads]]></title>
			<description><![CDATA[NT environment Minister Marion Scrymgour has declared March 18th 'Not In My Back Yard' (NIMBY) day for cane toads. She is urging everyone to check their yard on that night to make sure no cane toads are living there.
FrogWatch (Nth) is asking everyone to]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[TOADBUSTS FOR NIMBY WEEK (MARCH 13 - 19)]]></title>
			<description><![CDATA[Next week (March 13-19) will see an all-out community attack on cane toads, with ToadBusts at different locations around Darwin Rural, Palmerston and Darwin.
Community and residential groups, LandCare groups, the Humpty Doo and Palmerston Golf Clubs, m]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[May Newsletter]]></title>
			<description><![CDATA[Attached is the ToadBuster news for May 2006]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Trap Project Research Results]]></title>
			<description><![CDATA[The results of the Ringwood Trap research trial showing a statistically significant impact on toad populations due to the use of cane toad traps.]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Dry Season ToadBusts]]></title>
			<description><![CDATA[The Dry Season gives us the opportunity to round up toads congregating at waterways in the dry months. In cooperation with local MLA's FrogWatch has scheduled a number of ToadBusts for Darwin rural and Palmerston in July-August 2006.  Volunteers needed. C]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[ToadBuster Schedule Mar 2009]]></title>
			<description><![CDATA[New ToadBust schedule for March 2009]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[LIVINGSTONE TOADBUST]]></title>
			<description><![CDATA[TONIGHT (FRIDAY November 3) at 7.30pm at the Livingstone Recreation Reserve hall - where there is a bar - on Livingstone Rd (first right after Cox Peninsula Rd southbound)volunteers will gather and tackle the toads on the Recreation Reserve.  ALL WELCOME.]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[TOADBUST TOADBUST TOADBUST]]></title>
			<description><![CDATA[HOT TOADS

With the recent lack of rain the toads are hot and hanging near water or well-watered gardens and nows the time to round them up again.

ToadBusts December 1-2 2006

Friday December 1	Meet at Litchfield Pub 7.30pm

Friday December 1  M]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[ToadBust Leanyer Friday 2 feb 2006]]></title>
			<description><![CDATA[A toadBust will be held in the leanyer Area Friday Feb 2  starting 7.15 Pm.  meet at Vanderlin Drive Patterson Street intersection area.]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[ATTENTION - MARCH TOADBUST REVISED SCHEDULE]]></title>
			<description><![CDATA[HUMPTY DOO AND VIRGINIA TOADBUSTS DEFERRED - PLEASE SEE REVISED SCHEDULE FOR DARWIN/PALMERSTON AND RURAL BUSTS -- FrogWatch volunteers and general public needed to join Wet Season round-up of toads in Top End - Please see Schedule  ]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[MONSTER TOAD FOUND AT LEE POINT]]></title>
			<description><![CDATA[A ToadBust at Lee Point on Monday March 26 found a huge male toad among 49 others in a mating frenzy in a waterway near the beach. ]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[Sponsor a Toad Trap]]></title>
			<description><![CDATA[FrogWatch is seeking support from the community to fund a series of cane toad traps to keep toads out of the Darwin Area. You can have your trap with your details and the capture details on the website.]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[June 2007 Newsletter]]></title>
			<description><![CDATA[Wet season report and details of trap sponsorship project]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[ToadBusts Sept]]></title>
			<description><![CDATA[Attached is a list of ToadBusts for the Darwin area.
]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		<item>
			<title><![CDATA[FrogWatch Calls for Federal Government Action on Goannas]]></title>
			<description><![CDATA[Environmental Group FrogWatch is calling on the federal Government to get serious about protecting biodiversity now.  Species like Varanus panoptes are being destroyed by cane toads and no-one seems prepared to take responsibility.
]]></description>
			<link><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></link>
			<pubDate><![CDATA[Tue, 18 Oct 2011]]></pubDate>
			<guid><![CDATA[frogwatch.org.au/index.cfm?action=cms.article&a=2528]]></guid>
			</item>
		
		</channel>
		</rss>
		
